config.js 3.4 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879
  1. /* eslint-disable no-unused-vars */
  2. var systemConfig = {
  3. mapDefault: {
  4. bbox: {
  5. west: 121.11980916824218,
  6. north: 31.155700342743066,
  7. east: 121.1241744019774,
  8. south: 31.152623826619337
  9. },
  10. defaultH: 20000,
  11. center: {
  12. lon: 121.12248800408501,
  13. lat: 31.154245709770727
  14. },
  15. height: 4.008330864975905,
  16. heading: 165.8663710445388, // 方向 北
  17. pitch: 0, // 倾斜角度
  18. roll: 0,
  19. },
  20. server: {
  21. // lujiazui: "http://139.159.0.174:9002/model_data/SHLJZ/lujiazui/output",
  22. // shzx: "http://139.159.0.174:9002/model_data/SHLJZ/SHzhongxin/output"
  23. // lujiazui: "http://192.168.1.37:9002/model_data/SHLJZ/lujiazui/output",
  24. mainBuild: "http://192.168.1.37:9002/model_data/SHLJZ/SHSJT",
  25. shzxZJY_wai: "http://192.168.1.37:9002/model_data/SHZX/FBX/output/DD",
  26. shzxZJY_nei: "http://192.168.1.37:9002/model_data/SHZX/FBX/output/ZX",
  27. lujiazui: "http://192.168.1.37:9002/model_data/SHLJZ/bm_SHLJZ/output",
  28. // shzx: "http://192.168.1.37:9002/model_data/SHLJZ/SHzhongxin/output",
  29. bim: "http://192.168.1.37:9002/model_data/SHLJZ/SHZX_13F/V1_2"
  30. },
  31. shljz_waibu1: "http://oa.kqgeo.com:20231/Examples/examples/shanghai_dark/shanghai/tiles04",
  32. shljz_waibu2: "http://oa.kqgeo.com:20231/Examples/examples/shanghai_dark/shanghai/tiles01",
  33. shljz_waibu3: "http://oa.kqgeo.com:20231/Examples/examples/shanghai_dark/shanghai/shanghai_tiles",
  34. flyLine: [
  35. { lon: 121.49948045662784, lat: 31.2411279462502, h: 1000 },
  36. { lon: 121.49693923999646, lat: 31.2386895086069, h: 1000 },
  37. { lon: 121.50136668530433, lat: 31.2389137314034, h: 1000 },
  38. { lon: 121.49813465338575, lat: 31.2350510557102, h: 1000 },
  39. { lon: 121.50404480622348, lat: 31.2372540881328, h: 1000 },
  40. { lon: 121.50098106973118, lat: 31.2345594651471, h: 1000 },
  41. { lon: 121.50424436588344, lat: 31.2315313268239, h: 1000 },
  42. { lon: 121.50722908210552, lat: 31.2324890561841, h: 1000 },
  43. { lon: 121.50635936746731, lat: 31.2387112690246, h: 1000 },
  44. { lon: 121.51150191377067, lat: 31.2302503751018, h: 1000 },
  45. { lon: 121.51382903680499, lat: 31.2290386376313, h: 1000 },
  46. { lon: 121.51015956228336, lat: 31.2254827834044, h: 1000 },
  47. { lon: 121.50524112034331, lat: 31.2298483955532, h: 1000 },
  48. { lon: 121.51169314156239, lat: 31.2430107192877, h: 1000 },
  49. { lon: 121.50912517555024, lat: 31.2421369628173, h: 1000 },
  50. { lon: 121.51247011333076, lat: 31.2379525082075, h: 1000 },
  51. { lon: 121.51353261358141, lat: 31.2349751111947, h: 1000 },
  52. { lon: 121.51521470449437, lat: 31.2327123359323, h: 1000 },
  53. { lon: 121.51663977661254, lat: 31.2295453104625, h: 1000 },
  54. { lon: 121.52037081542558, lat: 31.2315861102789, h: 1000 },
  55. { lon: 121.51747940114026, lat: 31.2349917927822, h: 1000 },
  56. { lon: 121.51649776275404, lat: 31.2387332922888, h: 1000 },
  57. { lon: 121.51853568483741, lat: 31.2406676679714, h: 1000 },
  58. { lon: 121.51734108062497, lat: 31.2426256043812, h: 1000 },
  59. { lon: 121.52425706332794, lat: 31.2363516342288, h: 1000 },
  60. { lon: 121.52854337003527, lat: 31.2383260088448, h: 1000 },
  61. { lon: 121.52419405666676, lat: 31.2425496399502, h: 1000 },
  62. ],
  63. WallRegularDiffuseObj: {
  64. center: [121.50561516948612, 31.23364599828376],
  65. radius: 300.0,
  66. edge: 60,
  67. height: 400.0,
  68. speed: 5.0,
  69. minRadius: 50,
  70. color: "#ffffff",
  71. },
  72. lineFlowObj: {
  73. center: [121.50561516948612, 31.23364599828376],
  74. num: 120,
  75. color: "#ffffff",
  76. }
  77. }